Cloud Pricing Calculator
Customize your virtual machine and GPU setup, and view pricing based on your AI or HPC workload needs.
Billing Type
Product Type
GPU Type
Hardware Configuration
Contract Options
No contract discount applied
recommended
Your Recommended Product
| Plan Name | Standard A100 80GB |
| Product | — |
| Product Type | Virtual Machine |
| Selected GPU | A100 80GB |
| Average cost | AUD $2.72/GPU/hr |
| GPUs | 1 |
| CPU Cores | 4 vCores |
| Memory | 32 GB |
| Storage | 32 GB |
| Applied Discounts | None |
| Hourly Cost | AUD $3.85/hr |
| Monthly Cost | AUD $2809.16/mo |
Potential Contract Savings
| Cost Breakdown | |
|---|---|
| GPU Cost | AUD $2.72/hr |
| CPU Cost | AUD $0.47/hr |
| RAM Cost | AUD $0.61/hr |
| Storage Cost | AUD $0.05/hr |
Prices shown include all applicable discounts. Contact us for a custom quote.
Available Products
Based on your requirements, these plans offer more resources and capabilities to support your growing workloads.
No additional plans available. Contact sales for custom configurations.
