Cloud Pricing Calculator
Customize your virtual machine and GPU setup, and view pricing based on your AI or HPC workload needs.
Billing Type
Product Type
GPU Type
Hardware Configuration
Contract Options
1 month selected = 730 hours total
recommended
Your Recommended Product
| Plan Name | StandardNVIDIA L40S GPU Server |
| Product | NVIDIA L40S GPU Server |
| Product Type | GPU Server |
| Selected GPU | NVIDIA L40S GPU Server |
| Hourly Rate | AUD $6.16/hr |
| GPUs | 4 |
| CPU Cores | 32 vCores |
| Memory | 512 GB |
| Storage | 11817 GB |
| Billing Type | Short-Term Lease Price Applied |
| Hourly Rate | AUD $6.16/hr |
| Total Cost | AUD $4496.80 |
| Total Hours | 730 hrs |
| Cost Breakdown | |
|---|---|
| Hourly Rate | AUD $6.16/hr |
| Selected Months | 1 month |
| Total Hours | 730 hrs |
| Total Cost | AUD $4496.80 |
| CPU Cost | Included |
| RAM Cost | Included |
| Storage Cost | Included |
Prices shown are based on fixed server hourly rates. Hardware configuration is fixed per server type.
